Summerlin Housing Market Report

or Create your own market report

(Summerlin Las Vegas Real Estate Market Report)

Do you need to sell your home or in the market to buy a new home?

Contact us today for a free no obligation consultation. See the details on how we can help you sell your home fast or assist you in the home buying process.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10351 Juniper Creek Lane 3 2 1,603 $485,000 $302.56 0 days
10113 Villa Ridge Drive 2 3 2,934 $845,000 $288 Unknown
6056 Willow Rock Street 3 4 2,962 $1,375,000 $464.21 Unknown
12 Hawkeye Lane 4 5 5,251 $3,325,000 $633.21 Unknown
649 Solar Citrine Street 3 3 1,441 $519,990 $360.85 Unknown
11617 Peregrine Point Court 3 3 1,950 $729,990 $374.35 Unknown
413 Cliff Run Lane 4 4 3,526 $1,595,000 $452.35 Unknown
286 Besame Court 4 4 2,935 $1,895,000 $645.66 Unknown
3016 Morning Ridge Drive 2 2 1,804 $599,900 $332.54 Unknown
2912 Vista Butte Drive 2 2 1,664 $749,900 $450.66 Unknown
9216 Yucca Blossom Drive 2 2 1,653 $639,900 $387.11 Unknown
2832 Childress Drive 2 2 1,703 $550,000 $322.96 Unknown
4133 Peaceful Meadow Street 4 3 2,107 $699,999 $332.23 Unknown
12359 Skyracer Drive 4 4 2,849 $1,350,000 $473.85 Unknown
2750 S Durango Drive Unit 1001 1 1 672 $189,900 $282.59 Unknown
11842 Cogoleto Avenue 4 5 3,168 $1,150,000 $363.01 Unknown
888 Las Palomas Drive 4 4 3,637 $999,999 $274.95 Unknown
20 Soaring Bird Court 4 8 8,244 $10,000,000 $1,213 0 days
11250 Hidden Peak Avenue Unit 208 1 1 830 $370,000 $445.78 0 days
2600 Highvale Drive 2 2 1,749 $429,900 $245.80 Unknown
7211 Galaxy Dune Street 4 4 3,004 $1,300,000 $432.76 Unknown
3112 Pier Harbor Drive 4 3 3,135 $600,000 $191.39 0 days
412 Dazzling Gold Street 4 3 2,787 $915,000 $328.31 Unknown
642 Solar Citrine Street 2 3 1,441 $529,990 $367.79 Unknown
11611 Earth Stone Avenue 2 3 1,859 $589,990 $317.37 Unknown
8800 Marble Drive 3 3 2,492 $724,900 $290.89 1 day
11599 Earth Stone Avenue 2 3 1,355 $539,990 $398.52 Unknown
11616 Peregrine Point Court 4 3 2,334 $735,990 $315.33 Unknown
11616 Kindle Corner Avenue 3 4 1,859 $594,990 $320.06 Unknown
11604 Peregrine Point Court 4 3 2,334 $774,990 $332.04 0 days
11429 Rain Canyon Avenue Unit 102 2 2 1,193 $445,000 $373.01 Unknown
4311 Veraz Street 2 3 2,551 $899,995 $352.80 Unknown
24 Painted Feather Way 6 7 9,249 $6,950,000 $751.43 Unknown
9036 Cotton Rose Way 4 3 2,151 $599,999 $278.94 1 day
5764 Shadow Bend Drive 4 3 2,451 $720,000 $293.76 Unknown
12564 Starry Heaven Street 3 3 1,781 $775,000 $435.15 1 day
10918 La Venus Avenue 4 3 1,888 $419,999 $222.46 Unknown
11232 Playa Bonita Avenue 3 3 2,492 $699,900 $280.86 1 day
11765 San Rosarita Court 4 3 2,137 $599,000 $280.30 Unknown
3213 Oyster Bay Street 3 2 1,350 $409,990 $303.70 1 day
10744 New Boro Avenue 5 3 3,754 $730,000 $194.46 2 days
121 Sarabeth Street 4 4 2,386 $929,000 $389.35 Unknown
2024 Summer Cove Court Unit 102 2 3 2,047 $610,000 $298 Unknown
1941 Ivy Point Lane 3 3 1,679 $499,000 $297.20 Unknown
5289 Feathertop Drive 4 5 4,969 $2,750,000 $553.43 Unknown
10775 Flame Vine Court 4 3 2,056 $599,990 $291.82 1 day
11211 Playa Bonita Avenue 3 3 1,976 $539,900 $273.23 Unknown
2820 High Range Drive 3 3 2,577 $1,499,000 $581.68 2 days
10200 Button Willow Drive 3 3 2,670 $1,375,000 $514.98 2 days
10800 Amber Ridge Drive Unit 101 2 2 1,691 $469,000 $277.35 Unknown
Average: 3.3 3.3 2,640 $1,141,709 $363 46 days
Viewing 1 - 50 of 660
Viewing 1 - 50 of 660
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11613 Longhirst Hall Lane 3 2 1,255 $395,900 $315.46 5 days
10029 Hemet Drive 2 2 1,007 $310,000 $307.85 8 days
11515 Valentino Lane 4 4 2,703 $825,000 $305.22 12 days
358 Capistrano Vistas Street 4 4 2,763 $1,090,000 $394.50 5 days
2709 Ferrin Road 2 2 1,186 $284,000 $239.46 2 days
10462 Riverside Park Avenue 3 2 1,475 $430,000 $291.53 1 day
848 Paseo Rocoso Place 3 2 1,925 $524,900 $272.68 4 days
5451 Nettle Way 3 3 1,638 $482,000 $294.26 2 days
9701 Sierra Mesa Avenue 3 3 1,936 $499,000 $257.75 1 day
10809 Brinkwood Avenue 2 2 1,360 $385,000 $283.09 2 days
11237 Lompoc Court 3 3 1,470 $465,000 $316.33 14 days
2816 Bent Tree Court 2 2 1,384 $339,000 $244.94 1 day
34 Brigola Street 4 4 2,629 $999,888 $380.33 3 days
3220 Beacon Shores Circle 2 2 1,237 $285,000 $230.40 6 days
8904 Rocky Shore Drive 4 3 3,031 $599,999 $197.95 4 days
5738 Mesa Mountain Drive 4 4 2,513 $765,000 $304.42 7 days
12020 Aragon Springs Avenue 4 3 3,320 $975,000 $293.67 14 days
1017 Sable Mist Court 6 4 3,468 $900,000 $259.52 9 days
11204 Robin Park Avenue 4 3 2,215 $575,000 $259.59 10 days
9009 Marble Drive 2 2 1,363 $389,900 $286.06 2 days
10912 Mount Royal Avenue 5 3 4,040 $899,000 $222.52 Unknown
2229 Airlands Street 2 2 1,215 $375,000 $308.64 13 days
10500 Angel Dreams Avenue 3 2 1,144 $425,000 $371.50 6 days
11256 Rainbow Peak Avenue Unit 205 1 1 830 $360,000 $433.73 18 days
2639 Spruce Creek Drive 3 2 1,409 $433,000 $307.31 6 days
2209 Fawn Ridge Street 4 3 2,539 $749,000 $295 2 days
7640 Connemara Avenue 3 3 1,541 $370,000 $240.10 6 days
8805 Litchfield Avenue 2 2 1,749 $455,000 $260.15 11 days
700 Peachy Canyon Circle Unit 201 2 2 1,302 $429,500 $329.88 4 days
737 La Tosca Street 3 3 2,314 $535,000 $231.20 11 days
10724 Primrose Arbor Avenue 4 3 1,691 $445,000 $263.16 4 days
2724 Vista Butte Drive 2 2 1,703 $798,000 $468.58 25 days
11804 Black Canary Avenue 4 3 2,114 $599,055 $283.38 23 days
11808 Black Canary Avenue 5 3 2,466 $629,689 $255.35 22 days
2720 Snow Cap Circle 3 2 1,205 $400,000 $331.95 5 days
3124 Ocean Port Drive 5 3 2,974 $650,000 $218.56 12 days
10332 Sweet Fennel Drive 4 3 2,764 $935,000 $338.28 9 days
8316 Desert Quail Drive 4 4 3,538 $740,000 $209.16 10 days
No address 3 3 2,004 $465,000 $232.04 Unknown
1104 Sable Mist Court 5 4 4,932 $1,100,000 $223.03 6 days
10017 Heyfield Drive 2 2 1,384 $364,900 $263.66 1 day
9452 January Drive 2 2 1,333 $420,000 $315.08 18 days
400 Carlton Kay Place 3 2 1,636 $428,000 $261.61 28 days
11628 Matfen Hall Court 3 3 2,017 $519,000 $257.31 13 days
9120 Vista Greens Way Unit 203 2 2 1,427 $410,000 $287.32 29 days
8617 Prairie Hill Drive 2 1 1,062 $299,799 $282.30 15 days
2040 Red Dawn Sky Street 3 3 2,833 $898,000 $316.98 20 days
2317 Stone Glen Lane 4 3 2,515 $575,000 $228.63 4 days
2656 Golfside Drive 3 2 2,115 $749,900 $354.56 42 days
9401 Slate Drive 2 2 1,119 $398,500 $356.12 36 days
Average: 3.1 3.0 2,054 $674,303 $321 53 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10600 Allthorn Avenue 2 2 1,042 $370,000 $366,500 $355.09 9 days 3/31/23
10332 Frostburg Lane 2 2 1,332 $329,990 $334,990 $247.74 5 days 3/31/23
11840 Barona Mesa Avenue 4 3 2,378 $699,000 $689,000 $293.94 7 days 3/31/23
112 N Royal Ascot Drive 5 7 6,189 $1,975,000 $1,975,000 $319.11 1 day 3/31/23
1801 Drifters Peak Street 3 3 1,576 $407,000 $397,000 $258.25 13 days 3/31/23
8717 Magnolia Ridge Avenue 3 2 1,391 $410,000 $410,000 $294.75 6 days 3/31/23
1501 Cardinal Peak Lane Unit 103 2 2 1,208 $349,890 $330,000 $289.64 8 days 3/31/23
10704 Moon Flower Arbor Place 3 2 1,309 $415,000 $407,500 $317.04 8 days 3/31/23
346 Elder View Drive 5 5 3,905 $1,177,000 $1,151,000 $301.41 23 days 3/31/23
10617 Gum Tree Court 5 3 2,518 $700,000 $675,000 $278 57 days 3/31/23
7018 Pearl Hilltop Court 3 3 1,740 $570,000 $570,000 $327.59 38 days 3/31/23
9113 Eagle Ridge Drive 2 2 1,630 $455,000 $400,000 $279.14 91 days 3/31/23
11697 Emerald Lake Avenue 3 3 1,500 $469,950 $465,000 $313.30 91 days 3/31/23
3266 Rushing Waters Place 3 2 1,628 $479,000 $474,900 $294.23 108 days 3/31/23
10412 Mansion Hills Avenue 6 7 6,189 $2,099,000 $1,900,000 $339.15 114 days 3/31/23
845 Canterra Street Unit 1050 3 2 1,775 $499,000 $485,000 $281.13 7 days 3/30/23
613 Hermosa Canyon Drive 5 4 4,034 $1,550,000 $1,475,000 $384.23 9 days 3/30/23
9520 Lazy River Drive 2 2 1,070 $320,000 $337,000 $299.07 6 days 3/30/23
11587 Peregrine Point Court 4 4 2,218 $789,990 $755,000 $356.17 18 days 3/30/23
2112 Spring Water Drive 2 2 1,319 $330,000 $330,000 $250.19 16 days 3/30/23
157 Bella Noche Street 3 4 2,472 $774,900 $774,900 $313.47 20 days 3/30/23
10213 Via Roma Place 3 3 1,922 $450,000 $450,000 $234.13 26 days 3/30/23
1017 Venetian Hills Lane 3 3 1,495 $439,000 $439,000 $293.65 54 days 3/30/23
75 Basque Coast Street 4 5 3,305 $1,349,000 $1,237,500 $408.17 54 days 3/30/23
10303 Sawmill Avenue 2 2 1,250 $276,000 $280,100 $220.80 50 days 3/30/23
9804 Cross Creek Way 3 2 1,614 $400,000 $385,000 $247.83 31 days 3/30/23
11954 Rockview Point Street 3 3 2,379 $964,705 $964,705 $405.51 68 days 3/30/23
3080 Yankee Clipper Drive 3 4 2,034 $525,000 $521,250 $258.11 126 days 3/30/23
10837 White Clay Drive 3 4 3,451 $1,745,000 $1,450,000 $505.65 192 days 3/30/23
94 Pristine Glen Street 4 5 4,410 $2,150,000 $2,165,000 $487.53 2 days 3/29/23
10500 Narra Place 3 2 1,973 $650,000 $665,000 $329.45 4 days 3/29/23
508 Cliff Terrace Avenue 4 5 3,254 $1,521,266 $1,428,466 $467.51 16 days 3/29/23
1212 Enderly Lane 3 2 1,657 $490,000 $485,000 $295.72 42 days 3/29/23
12619 Huckleberry Oak Avenue 5 4 3,089 $1,199,000 $1,125,000 $388.15 50 days 3/29/23
10839 Sterling Forest Avenue 3 3 2,578 $725,000 $685,000 $281.23 82 days 3/29/23
880 Elmstone Place 4 4 2,616 $749,900 $735,000 $286.66 106 days 3/29/23
780 Calamus Palm Place 3 3 1,892 $382,000 $375,000 $201.90 152 days 3/29/23
8629 Estrelita Drive 3 3 2,075 $549,900 $549,900 $265.01 9 days 3/28/23
357 Elder View Drive 5 4 3,869 $999,000 $975,000 $258.21 38 days 3/28/23
11010 Bourbon Run Avenue 2 2 1,664 $364,900 $355,000 $219.29 25 days 3/28/23
425 Donner Pass Drive 3 3 1,981 $449,000 $450,000 $226.65 9 days 3/28/23
11861 Pippa Avenue 4 3 2,290 $749,900 $724,000 $327.47 18 days 3/28/23
516 Pear Lake Street 3 3 1,556 $472,000 $472,000 $303.34 44 days 3/28/23
2720 Eagle Springs Court 4 3 2,148 $685,000 $620,000 $318.90 15 days 3/28/23
11250 Hidden Peak Avenue Unit 212 2 3 1,431 $447,900 $445,000 $313 43 days 3/28/23
625 Apricot Rose Place 3 3 2,470 $724,900 $700,000 $293.48 103 days 3/28/23
709 Star Pine Drive 4 3 2,668 $1,038,000 $980,000 $389.06 125 days 3/28/23
9809 Glenrock Drive 5 6 7,608 $2,550,000 $2,400,000 $335.17 147 days 3/28/23
2913 Darby Falls Drive 2 2 1,496 $375,000 $315,000 $250.67 Unknown 3/27/23
10929 Clarion Lane 2 2 1,508 $420,000 $420,000 $278.51 1 day 3/27/23
Average: 3.1 2.9 2,259 $778,366 $743,927 $302 50 days
Viewing 1 - 50 of 924
Viewing 1 - 50 of 924
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: